From the Advanced Form
The Advanced method of event creation makes the entire event form with all features and fields available when creating a new event. This option is designed to make the most detail available during the creation of a more complex event. This is the same form that is used when editing an existing event record. To create a new event using the Advanced event form, perform the following:
| 1. | Click the Events tab. |
| 2. | Click the Events option. |
| 3. | Click the Add Event button. |
| 4. | Enter an Event Name. |
| 5. | Select an Event Type from the list. |
| 6. | Select a Customer from the list. |
| 7. | Select a primary Contact for the event from the list. |
NOTE: If you have permission, you may add a new Customer and/or Contact record to the system using the New buttons.
| 8. | Enter an Estimated Attendance. |
| 9. | Choose whether the attendance value entered applies to the event as a whole or to each meeting. |
| 10. | Optionally check a box to make the event Private or Featured. |
| 11. | If the entire event will be Tentative for now, check the box labeled Tentative. (rooms and resources will not be held until the event is scheduled and completed) |
| 12. | In the Meetings section of the form, click Add Meeting. |
| 13. | Enter a Meeting Name if different than the event name. |
| 14. | Select a Meeting Type from the list. |
| 15. | Enter a Max Attendance value if different from the event record. This value is used to filter your room search to appropriately sized rooms. |
| 16. | Select the Tentative option if you would like to make the status of the meeting(s) tentative at this time. |
| 17. | Remove the Room Required selection if you would like to be able to complete the event without selecting a room. |
NOTE: Removing the Room Required option removes the system requirement for a room assignment and allows the event meeting to be completed. Otherwise, event meetings without room assignments are considered incomplete. This option allows event meetings to be officially recorded for an event for billing, resource scheduling, or other record keeping purposes without scheduling an additional room.
| 18. | Enter dates and times for the meeting and specify recurrence information if applicable. |
| 19. | Add any notes that should be applied to the meeting(s). |
| 20. | Click Add Meeting(s) to add your meeting(s) to the meeting list panel on the right. |
| 21. | Repeat steps as needed to build a list of all additional meetings you would like to add. |
| 22. | Click Save. |
| 23. | In the Meetings section, place a check mark in the box to the right of each meeting to which you would like to assign a room. |
| 24. | Click Assign Selected. |
| 25. | Select a saved filter from the drop-down list (if filters have been saved) to narrow your search. |
| 26. | Optionally, click Edit Filter to change the filter criteria and click Search Rooms. The grid will display the rooms in your search in the column on the left. Your meetings are displayed in subsequent columns. |
| 27. | If you entered new filter settings, click Save Filter if you would like to save your filter settings and use them again in the future when finding a room for an event. |
| 28. | Enter a name for the saved filter in the Manage Filters panel, select the box to “Set as Default” if applicable, and click the Save button. |
NOTE: The Save Filter button is labeled Manage Filters unless changes have been made to the filter criteria. You can click on Manage Filters at any time from the assignment page to remove filters or change the default filter.
| 29. | Click on a cell under each meeting that corresponds to the room(s) that you would like to schedule. |
| 30. | Click Save. |
| 31. | Enter any notes or comments about the event. |
| 32. | Click Save. |
Page url: ?events_fromadvancedform.htm